Int
Nord Ch, NV-05, NORD V-06, SV-07
Ter-Abyrex
It's Quality That Counts
Born: 24.12.2003
Showresults:
1 x BIS
2 x BIS 2
1 x BIS 4
4 x GROUP
1
1 x GROUP 2
2 x GROUP
3
1 x GROUP 4
1 x GROUP
5
23 x BOB
9 x BOS
2009
| 30.08 | Hundefestivalen | CK, BOB |
| 1.08 | SKK Int. Svenstavik | CK, CACIB, BOB |
| 26.04 | Sunndal Hundeklubb | CK, BOB |
| 14.02 | Norwegian Boxer-club | CK, BOB, GROUP 4 |
2007
| 10.11 | Orkdal Hundeklubb | CK, 3 BEST DOG |
| 23.09 | FKK Int. Ekcerøhallen |
EXCELLENT, CAC, CACIB, 2 BEST DOG,
INTERNATIONAL CHAMPION !!
(Int Ch subject to FCI confirmation) |
| 01.09 | Norwegian Terrier Speciality, Lier | CK, 2 BEST DOG |
| 26.08 | Norwegian Terrier club | CK, BOB, GROUP 3 |
| 23.05 | Norwegian Terrier club, avd. Trøndelag | CK, BOB |
| 16.05 | Surnadal og Rindal Hundeklubb | CK, BOB |
| 20.05 | Sunnmøre hundeklubb, Ålesund | CK, BOB, GROUP 1 |
| 12.05 | Swedish Winner-07 Int. Uppsala | CK, CACIB, BOS, SWEDISH WINNER 07!! |
| 29.04 | Sunndal hundeklubb Sunndalsøra | CK, BOB |
2006
Topwinning Terrier 2006: Number 15 Topwinning Terrier in Norway
| 18.11 | Nordic Winner 2006 Int. Hamar | CK, CACIB, BOS, NORDIC WINNER 06 |
| 11.11 | Orkdal Hundeklubb, Orklahallen | CK, BOB |
| 03.09 | Gudbrandsdalen Hundeklubb | CK, BOB |
| 26.08 | Trondheim Hundefestival | CK, BOS |
| 12-13 Aug. | Norsk Vinner 2006 Int. Bjerke | CK, RES-CACIB, 2 BEST DOG |
| 05.08 | Jamtland og Härjedalens KK nationale, Svenstavik | CAC, BOS, SWEDISH CHAMPION! |
| 29.07 | Moss hundeklubb | CK, BOS, GROUP 5 |
| 01.07 | NKK Int. Trondheim | CK, CACIB, BOS |
| 25.06 | Oppdal Hundeklubb | CK, BOB |
| 24.06 | Surnadal & Rindal Hundeklubb, Oppdal | CK, BOB, GROUP 2 |
| 17-18 June | NKK Int. Drammen | CK, RES-CACIB, 2 BEST DOG |
| 10.06 | Terrierspesialen i Mjøndalen | CK, 3 BEST DOG |
| 21.05 | Sunnmøre Hundeklubb | CK, BOS |
| 30.04 | Sunndal Hundeklubb | CK, BOB, GROUP 1, BIS!! |
| 01.04 | Åsnes og Omegn Hundeklubb | CK, BOB, GROUP 3 |
| 18.03 | Norsk Dobermann klubb | CK, BOB |
2005
Topwinning Terrier 2005: Number 19 Topwinning Terrier in Norway
| 10.12 | Swedish Winner Show 2005, SKK Int. Stockholm | CAC, CACIB, 3 BEST DOG |
| 19-20 Now. | Norwegian Winner Show 2005, NKK Int. Vikingskipet, Hamar | CK, CACIB, BOB, NW-05 |
| 13.11 | Orkdal Hundeklubb | CK, BOB, GROUP 1, BIS 2!! |
| 01.10 | NKK Int. Fredrikstad | CK, CACIB, BOB |
| 28.08 | Norsk Terrierklub | CK, BOB, BIS 2!! |
| 27.08 | Trondheim Hundefestival | CK, BOB, GROUP 1, BIS 4!! |
| 25-26 June | NKK Int. Trondheim | CAC, CACIB, BOS, NORWEGIAN CHAMPION! |
| 19.06 | Oppdal Hundeklubb | CAC, BOB |
| 18.06 | Surnadal og Rindal hundeklubb | CAC, BOB |
| 24.04 | Sunndalsøra | CAC, BOS |
Pedigree
|
AT CH |
AT L H S CH |
|
|
AT D VDH L F S CH Rannoch Skye Gwyneth picture |
||
|
AT CH |
Skyeomania's Arthur | |
|
PL CH |
||
|
|
N uch Ter-Abyrex Fantastic Fanfare picture |
INT
S N uch SV-90-92-93 NV-92 Fairsky's Famos Symphony picture |
|
N uch Finnsky Ladystar picture |
||
|
N uch Fairsky's Lollipop picture
|
S uch SV-00 Fairsky's Hands Up Galaxy picture |
|
|
Fairsky's Ewning-Star-Heaven |